Country of Origin | Made in India |
Type | Semi-Automatic |
Voltage | 440 V |
Plastic Type | PET |
Usage/Application | Pet Bottle Crushing |
Capacity | 1800-2000 Kg/hr |
Blade Size | Rotary blade 400 length -15 pcs. Fix blade 600 mm-4pcs. |
Material | Mild Steel |
Phase | Three Phase |
Capacity | 450 - 500 Kg/Hours |
Voltage | 440 V |
Type | Semi-Automatic |
Frequency | 50 Hz |
Power | 10 HP |
Plastic Type | HDPE |
Usage/Application | Bottle Grinding |
Type | Semi-Automatic |
Material | Mild Steel |
Capacity | 500 - 700 Kg/Hours |
Country of Origin | Made in India |
Usage/Application | Plastic Grinding |
Voltage | 440 V |
Brand | DIN Engineering |
*Your information is safe with us.
Material | Mild Steel |
Plastic Type | All Type of Plastic |
Phase | Three Phase |
Voltage | 440 V |
Power | 20 HP |
Blade Material | Stainless Steel |
Capacity | 150 To 200 Kg/Hours |
Brand | Din Engineering |
Feed Opening | 450 x 400 mm |
Number of Fix Blade | 4 |
Motor Type | AC Motor |
Voltage | 440 V |
Capacity | 1300 Kg/hr |
Material | Mild Steel |
Usage/Application | Plastic |
Crushing Capacity | 1200 Kg/Hr |
Country of Origin | Made in India |
Model Name/Number | 42inch Grinder |
Automation Grade | Semi-Automatic |
Power | 75 H.P. |
Usage/Application | Pet Bottle Grinding |
Capacity | 1300-1500 Kg/Hr. |
Brand | Din Engineering |
Voltage | 440 V |
Phase | Three Phase |
Frequency | 50 Hz |
Size | 42 Inch |
Power | 75/100 HP |
*Your information is safe with us.
Plastic Type | All Type of Plastic |
Capacity | 300 Kg/hr |
Power | 15 -20 HP |
Brand | Din Engineering |
Sieve Hole | 12 - 14 mm |
Rotor Diameter | 350 mm |
Blade Length | 450 mm |
Minimum Order Quantity | 1 Piece |
Brand | Din Engineering |
Power Consumption | 50 HP |
Model Name/Number | 32inch Grinder |
Machine Type | Semi-Automatic |
Capacity | 900Kg/Hr. |
Material | Mild Steel |
Material | Mild Steel |
Power | 5 HP |
Capacity | 50 -70 Kg/Hours |
Brand | Din Engineering |
Number of Rotary Blade | 3 |
Rotor Diameter | 200 mm |
Sieve Hole | 8-10 mm |
Power Source | Electric |
*Your information is safe with us.
Material | Mild Steel |
Phase | Three Phase |
Voltage | 440 V |
Power | 30 To 40 HP |
Capacity | 450 To 600 Kg/Hours |
Feed Opening | 800 x 600 mm |
Rotor Diameter | 450 mm |
Number of Fix Blade | 4 |
Number of Rotary Blade | 12 |
Material | Mild Steel |
Plastic Type | All Type of Plastic |
Phase | Three Phase |
Voltage | 440 V |
Power | 30 To 40 HP |
Blade Material | Stainless Steel |
Capacity | 450 To 600 Kg/Hours |
Number of Fix Blade | 4 |
Feed Opening | 800 x 600 mm |
Rotor Diameter | 450 mm |
Material | Mild Steel |
Plastic Type | All Type of Plastic |
Power | 20 - 25 HP |
Capacity | 150 To 200 Kg/Hours |
Brand | Din Engineering |
Sieve Hole | 14 - 20 mm |
Feed Opening | 450 x 400 mm |
Rotor Diameter | 350 mm |
Number of Rotary Blade | 5 |
*Your information is safe with us.
Plastic Type | All Type of Plastic |
Capacity | 10-150 Kg/Hours |
Phase | Single Phase |
Voltage | 440 V |
Power | 5 - 7.5 HP |
Feed Opening | 300 x 300 mm |
Number of Rotary Blade | 3 |
Material | Mild Steel |
Plastic Type | All Type of Plastic |
Phase | Single Phase |
Voltage | 440 V |
Power | 7.5 To 10 HP |
Blade Material | Stainless Steel |
Capacity | 100 To 150 Kg/Hours |
Feed Opening | 320 x 260 mm |
Material | Mild Steel |
Plastic Type | All Type of Plastic |
Phase | Three Phase |
Voltage | 440 V |
Power | 2-3 HP |
Capacity | 20 - 30 Kg/Hours |
Brand | Din Engineering |
Feed Opening | 200 x 200 mm |
Rotor Diameter | 150 mm |
Number of Fix Blade | 2 |
Model Number | 2015 |
*Your information is safe with us.
Material | Mild Steel |
Phase | Three Phase |
Voltage | 440 V |
Power | 30 HP |
Blade Material | Stainless Steel |
Capacity | 300 To 450 Kg/Hours |
Feed Opening | 600 x 600 mm |
Rotor Diameter | 450 mm |
Number of Rotary Blade | 3 x 3 = 9 |
Material | Mild Steel |
Phase | Single Phase |
Voltage | 440 V |
Power | 15 - 20 HP |
Blade Material | Stainless Steel |
Capacity | 200 To 300 Kg/Hours |
Feed Opening | 450 x 400 mm |
Rotor Diameter | 350 mm |
Model Number | 4535 |
Plastic Type | All Type Of Plastic |
Capacity | 75-100 Kg/Hours |
Brand | Din Engineering |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Power | 7 - 7.5 HP |
Feed Opening | 260 x 260 mm |
Number of Rotary Blades | 3 |
*Your information is safe with us.
Plastic Type | HDPE, PP and LDPE |
Usage/Application | 80 Kg/Hours |
Brand | Din Engineering |
Voltage | 440 V |
Frequency | 50 Hz |
Power | 7.5 HP |
Length of Blade | 260 mm |
Material | Mild Steel |
Plastic Type | All Type of Plastic |
Phase | Three Phase |
Power | 10 - 12.5 HP |
Capacity | 150 - 200 Kg/Hours |
Number Of Blade | 2 and 3 |
Brand | Din Engineering |
Feed Opening | 410 x 260 mm |
Rotor Diameter | 260 mm |
Motor Start Or Off | 40HP |
Speed | 1440 RPM |
Shredding Material | Plastic |
Size | 800mm |
Shredding Capacity | 500-1000 kg/hr |
Shredding Machine Type | Cross-Cut |
Automation Grade | Semi-Automatic |