Usage/Application | Bottle Washing |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Power Consumption | 20 HP |
Power Source | Electric |
Voltage | 220 V |
Capacity | 800 Kg |
Brand | Din Engineering |
Capacity | 1500 Kg/Hours |
Brand | Din Engineering |
Power Consumption | 20 HP |
Machine Type | Semi-Automatic |
Voltage | 440 V |
Phase | Three Phase |
Frequency | 50 Hz |
Usage/Application | Bottle Washing |
Voltage | 440 V |
Capacity | 250 Kg/Hours |
Machine Type | Automatic |
Power Consumption | 70 Kw |
Phase | Single Phase |
Frequency | 50 Hz |
*Your information is safe with us.
Capacity | 800 Kg/Hours |
Power Consumption | 20 HP |
Machine Type | Semi-Automatic |
Voltage | 440 V |
Brand | Din Engineering |
Phase | Three Phase |
Frequency | 50 Hz |
Brand | Din Engineering |
Automation Grade | Semi Automatic |
Phase | Three Phase |
Material | Mild Steel |
Production Capacity | 120 Kg/hours |
Power Source | Electric |
Power Consumption | 10 HP |
Voltage | 440 V |